The Karmen tea cup embroidered pajama set features long sleeves, embroidered ‘SEA’ logo on the sleeve and playful tea cup print throughout. Designed for an easy, relaxed fit. Due to the handmade appliqué process, motif variations may occur form garment to garment. No two are exactly alike.
Details:
self-100% cotton
embroidery-100% polyester
button front top
elasticized waist
designed for a relaxed fit
style #RS25-803
model is 5’10” and wearing a size S
Size Conversion Chart | ||||||||||
XXS | XS | S | M | L | L/XL | XL | ||||
---|---|---|---|---|---|---|---|---|---|---|
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JP | 3 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
FR | 32-34 | 34 | 34-36 | 36-38 | 38-40 | 40 | 42 | 44 | 44-46 | 46 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Denim Sizing | ||||||||||
XXS | XS | S | M | L | L/XL | XL | ||||
US NUMERIC | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US DENIM SIZING | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Measurements | ||||||||||
SIZE | XXS | XS | S | M | L | XL | ||||
NUMERICAL | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 31½” | 32½” | 33½” | 34½” | 35½” | 36½” | 37½” | 39″ | 40½” | 42″ |
NATURAL WAIST | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31½” | 33″ | 34½” |
HIP | 34″ | 35″ | 36″ | 37″ | 38″ | 39″ | 40″ | 41½” | 43″ | 44½” |
TO DETERMINE YOUR SIZE, PLEASE TAKE MEASUREMENTS IN THE FOLLOWING AREAS (in inches) – BUST: The fullest part of the bust keeping the tape measure horizontal – WAIST: The narrowest part of your waistline, above your navel and below your ribcage – HIP: The fullest part of your hip, usually around 8 1/378″ below your natural waist |
Reviews
There are no reviews yet.