The Joan floral print dress features voluminous long sleeves and delicate front tie closures, adding soft structure and charm. An asymmetrical peplum hem at the waist defines the silhouette, while the midi length offers an elevated finish.
Details:
self-80% viscose, 20% nylon
lining-100% cotton
front tie closure
designed for a relaxed fit
style #AW5-044
model is 5’10” and wearing a size S
Size Conversion Chart | ||||||||||
XXS | XS | S | M | L | L/XL | XL | ||||
---|---|---|---|---|---|---|---|---|---|---|
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JP | 3 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
FR | 32-34 | 34 | 34-36 | 36-38 | 38-40 | 40 | 42 | 44 | 44-46 | 46 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Denim Sizing | ||||||||||
XXS | XS | S | M | L | L/XL | XL | ||||
US NUMERIC | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US DENIM SIZING | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Measurements | ||||||||||
SIZE | XXS | XS | S | M | L | XL | ||||
NUMERICAL | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 31½” | 32½” | 33½” | 34½” | 35½” | 36½” | 37½” | 39″ | 40½” | 42″ |
NATURAL WAIST | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31½” | 33″ | 34½” |
HIP | 34″ | 35″ | 36″ | 37″ | 38″ | 39″ | 40″ | 41½” | 43″ | 44½” |
TO DETERMINE YOUR SIZE, PLEASE TAKE MEASUREMENTS IN THE FOLLOWING AREAS (in inches) – BUST: The fullest part of the bust keeping the tape measure horizontal – WAIST: The narrowest part of your waistline, above your navel and below your ribcage – HIP: The fullest part of your hip, usually around 8 1/45″ below your natural waist |
Reviews
There are no reviews yet.